Please note that this size guide is for reference only. Exact measurements for each garment are provided on the respective item’s page.
Women’s Clothing
S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||
Chest | Centimeters | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 132 |
Inches | 33,8 | 36,2 | 38,6 | 40,9 | 43,3 | 45,6 | 48 | 50,4 | 52 | |
Waist | Centimeters | 66 | 72 | 82 | 88 | 94 | 100 | 110 | 116 | 124 |
Inches | 26 | 28,3 | 32,3 | 34,6 | 37 | 39,4 | 43,3 | 45,6 | 48,8 | |
Hips | Centimeters | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 140 |
Inches | 37 | 39,4 | 41,7 | 44,1 | 46,4 | 48,8 | 51,2 | 53,5 | 55,1 |
Men’s & Unisex Clothing
S | M | L | XL | XXL | 3XL | 4XL | ||
Chest | Centimeters | 88 | 94 | 102 | 110 | 118 | 126 | 132 |
Inches | 34,6 | 37 | 40,1 | 43,3 | 46,4 | 49,6 | 52 | |
Waist | Centimeters | 76 | 82 | 90 | 98 | 110 | 118 | 124 |
Inches | 30 | 32,3 | 35,4 | 38,6 | 43,3 | 46,4 | 48,8 | |
Hips | Centimeters | 92 | 98 | 106 | 114 | 122 | 130 | 136 |
Inches | 36,2 | 38,6 | 41,7 | 44,9 | 48 | 51,2 | 53,5 |
How to measure: